BY800
BY800 Serial
In action! Photos and Videos
Details
BUCKET SKIP | BUCKKET | BRAKE FRAMK | ELECTRIC START SWITCH |
HEAVY DUTY | SIGHT FUEL LEVEL | STANDING PLATFORM | TIMER RUBBER TRACK |
PISTIONS PUMPS | QUICK COUPLING | FILTER | ROCKING ROLLERS |
Attachments/Accesorios
FORKLIFT | GRADER | MOUNTING PLATE |
GRAPPLE | QUARTERING HAMMER | POST HOLE DIGGER |
SNOW TILLER | BRUSH CUTTER | SWEEPER |
Operation Pictures
Technical Data Sheet
Description | BY800 | BY800S | BY800W | BY800L |
Weight kg(lb) | 650(1430) | 625(1375) | 600(1320) | 630(1389) |
Dimension mm(in) | 2280*920*1200 | 2200*900*1250 | 2280*900*1250 | 2200*900*1250 |
Engine | Honda GX390 13HP | Honda GX390 13HP | Honda GX390 13HP | Honda GX390 13HP |
Transmission | Piston pump | Piston pump | Piston pump | Piston pump |
Loading weight kg(lb) | 800(1762) | 800(1762) | 800(1762) | 800(1762) |
Drum material | Plastic-spray | Plastic-spray | Plastic-spray | Plastic-spray |
We reserve the right to improve or withdraw the specification or products without prior notice.