GX240
Features Water pumps, Agricultural Pressure washers, Generators, Go- Karts, Concrete Plus many other construction applications. |
Specifications | GX240 8HP | |
Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder | |
Bore x Stroke | 73 x 58 mm (2.9 x 2.3 in) | |
Displacement | 242 cm3 (14.8 cu in) | |
Compression Ratio | 8.2 : 1 | |
Net Horse Power Output* | 5.3kW (7.1HP) at 3,600 rpm | |
Net Torque | 15.3 Nm (11.3 lbs ft) at 2,500 rpm | |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |
Ignition System | Transistorized magneto ignition | |
Starting System | Recoil or Electric Starter | |
Carburetor | Horizontal type butterfly valve | |
Lubrication System | Forced Splash | |
Governor System | Centrifugal Mechanical | |
Air Cleaner | Dual Element Type (opt Cyclone type) | |
Oil Capacity | 1.1l (1.16 qt, 0.97 Imp qt) | |
Fuel Tank Capacity (liter) | 5.3l (5.6 qt) | |
Dimensions (L x W x H) | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) | |
Dry Weight | 25.0 kg (55.1 lbs) | |
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3600 rpm (7000 rpm for model GHX50). Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables. |
We reserve the right to improve or withdraw the specification or products without prior notice.